It is here. A TMT Bar that retains its ductility while being corrosion and earthquake resistant. All thanks to the micro alloys, Copper, Chromium, Nickel and Molybdenum, added to the steel at optimal quantities.
Properties | Unit | IS 1786 - Fe 550D | ARS 550D | ARS 550D CRS |
---|---|---|---|---|
Yield Strength | N/mm^2 | 550 Min. | 550 Min. | 560 Min. |
Tensile Strength | N/mm^2 | 600 Min. | 600 Min. | 620 Min. |
TS/YS | Ratio | 1.08 Min. | 1.1 Min. | 1.08 Min. |
Elongation | % | 14.5 Min. | 16 Min. | 16 Min. |
Properties | Unit | IS:1786 Fe-550D | ARS 550D | CRS 550D |
---|---|---|---|---|
C | % | 0.25 Max. | 0.25 Max. | 0.25 Max. |
S | % | 0.04 Max. | 0.04 Max. | 0.04 Max. |
P | % | 0.04 Max. | 0.04 Max. | 0.04 Max. |
S+P | % | 0.075 Max. | 0.075 Max. | 0.075 Max. |
CE | % | 0.42 Max. | 0.42 Max. | - |
CRE (Cr+Cu+P+Mo+Ni) | % | - | - | 0.45 Min. |
Corrosion-resistant steel is a type of steel alloy that provides superior corrosion protection compared to regular carbon steel.
CRS Steel is steel designed with specific alloys for corrosion resistant properties.
Yes, ARS TMT bars are corrosion resistant, they provide a high corrosion resistance CRE of -0.5% Min increasing the life/durability of building.
Please complete this form with basic information you need.